2,755 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | CaTi0604 | | 63 k | 61 k97% | 50 k83% | 57 k93% | 3.7 k6% | 4271% | 120% | 00% | 100% | 00% | 8.4 k14% | 17 k28% | 40% | 00% | 00% | 15,12125% | 7,53113% | 95913% | 5,59637% | 29 M | +25 M | +24 M | 198 M | 30 k53% | 18 k32% | 8.4 k15% | 1.8 k3% | 10% | 29616% | 1.8 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 109 | 3,313 h | 19 | 575 |
2 | AlimanRuna | S | 55 k | 50 k91% | 31 k63% | 45 k90% | 3.1 k6% | 1.6 k3% | 2050% | 00% | 2210% | 00% | 11 k21% | 21 k42% | 170% | 20% | 20% | 18,95138% | 4,2389% | 54813% | 12,53466% | 9.9 M | +8.3 M | +6.3 M | 103 M | 36 k81% | 6.2 k14% | 2.3 k5% | 5 k9% | 2.3 k47% | 2.1 k42% | 2.4 k48% | 361% | 2.1 k89% | 894% | 00% | 482% | 00% | 1014% | 30% | 00% | 00% | 00% | 00% | 00% | 144 | 1,941 h | 28 | 381 |
3 | Miguel Chong | | 15 k | 12 k85% | 9.9 k80% | 10 k81% | 2.4 k19% | 30% | 00% | 00% | 40% | 00% | 5374% | 6095% | 80% | 00% | 00% | 7,20858% | 5,60856% | 150% | 961% | 16 M | +16 M | +15 M | 35 M | 2.5 k25% | 2.6 k27% | 4.8 k48% | 2.1 k15% | 00% | 311% | 462% | 20% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 157 | 1,103 h | 13 | 92 |
4 | Marco Carrasco | | 7.1 k | 6.8 k96% | 4.4 k64% | 5.4 k79% | 92614% | 2303% | 701% | 10% | 1843% | 00% | 2 k30% | 2.5 k36% | 110% | 20% | 20% | 1,64624% | 4719% | 22147% | 86653% | 1.6 M | +707 k | +559 k | 27 M | 4.5 k83% | 81115% | 1272% | 2634% | 31% | 8833% | 18671% | 42% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 82 | 237 h | 30 | 87 |
5 | Tarpuq | | 2.6 k | 2.4 k91% | 1.9 k81% | 2.1 k90% | 00% | 2249% | 10% | 00% | 80% | 00% | 95440% | 27211% | 00% | 00% | 00% | 46620% | 1206% | 11% | 23049% | 273 k | +264 k | +230 k | 8.7 M | 1.6 k76% | 49523% | 231% | 2449% | 10% | 2410% | 23797% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 51 | 177 h | 15 | 51 |
6 | Minorax | | 2.1 k | 2.1 k98% | 1.9 k93% | 1.9 k93% | 1477% | 00% | 00% | 00% | 00% | 00% | 151% | 2 k96% | 30% | 10% | 10% | 00% | 00% | 0NAN% | 0NAN% | 20 k | -4.5 k | -4.3 k | 8.1 M | 1.9 k100% | 10% | 10% | 322% | 3197% | 2475% | 00% | 00% | 3097% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 9 h 18 | 226 | 175 |
7 | Katariq | | 1.6 k | 1.4 k85% | 35125% | 42530% | 92966% | 272% | 60% | 00% | 121% | 00% | 60643% | 19914% | 524% | 272% | 00% | 26119% | 4310% | 49% | 177% | 2.1 M | +1.3 M | +172 k | 20 M | 20648% | 9422% | 12529% | 24915% | 73% | 3414% | 104% | 00% | 686% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 25 | 84 h | 20 | 66 |
8 | Huhsunqu | | 1.5 k | 1.2 k79% | 59050% | 81569% | 28624% | 373% | 50% | 00% | 434% | 00% | 20217% | 36331% | 20% | 00% | 00% | 25922% | 182% | 317% | 20077% | 127 k | +39 k | +3.1 k | 3.5 M | 76894% | 324% | 132% | 31021% | 9230% | 11236% | 21569% | 31% | 8289% | 11% | 00% | 11% | 00% | 44% | 22% | 00% | 00% | 00% | 00% | 00% | 64 | 60 h | 25 | 23 |
9 | Le K-li | | 1.2 k | 1.1 k96% | 32729% | 38134% | 61455% | 525% | 363% | 00% | 262% | 00% | 22020% | 29827% | 00% | 00% | 00% | 44940% | 339% | 39% | 5412% | 458 k | +283 k | +95 k | 3.4 M | 30981% | 3810% | 349% | 414% | 00% | 512% | 4098% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 53 h | 21 | 68 |
10 | Santi Chuco | | 1.1 k | 80672% | 65481% | 69486% | 81% | 51% | 51% | 00% | 9412% | 00% | 12015% | 45056% | 00% | 00% | 00% | 30538% | 25637% | 10742% | 4113% | 389 k | +380 k | +362 k | 2.3 M | 42161% | 193% | 25437% | 30628% | 00% | 13444% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 21 h 37 | 51 | 53 |
11 | 虞海 | | 1.1 k | 98089% | 61763% | 71173% | 12613% | 869% | 91% | 00% | 485% | 00% | 46748% | 29430% | 00% | 00% | 00% | 13013% | 142% | 321% | 8364% | 128 k | +23 k | +4.4 k | 4.6 M | 68096% | 264% | 51% | 11511% | 00% | 3833% | 11499% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 32 h | 33 | 274 |
12 | Michael junior obregon pozo | | 783 | 73494% | 44861% | 47364% | 19426% | 233% | 30% | 00% | 416% | 00% | 30441% | 11416% | 30% | 20% | 20% | 11416% | 214% | 00% | 3632% | 414 k | +349 k | +114 k | 4.3 M | 35976% | 8017% | 317% | 496% | 36% | 2551% | 2245% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 24 | 38 h | 20 | 33 |
13 | Holder | | 781 | 66185% | 65198% | 65198% | 00% | 41% | 10% | 00% | 51% | 00% | 10% | 63496% | 10% | 00% | 00% | 10% | 00% | 0NAN% | 00% | 9.9 k | -1.9 k | -2.9 k | 2.4 M | 648100% | 00% | 20% | 12015% | 11999% | 10083% | 00% | 00% | 10588% | 00% | 00% | 33% | 00% | 119% | 00% | 00% | 00% | 00% | 00% | 00% | 25 | 4 h 06 | 190 | 31 |
14 | Pathoschild | | 476 | 24451% | 00% | 00% | 00% | 3715% | 167% | 00% | 19178% | 00% | 115% | 00% | 00% | 00% | 0NAN% | 18777% | 0NAN% | 0NAN% | 105% | 82 k | +4.9 k | 0 | 652 k | 0NAN% | 0NAN% | 0NAN% | 23249% | 22396% | 73% | 00% | 00% | 21094% | 00% | 00% | 104% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 87 | 37 h | 13 | 5 |
15 | Jhendin | | 459 | 42492% | 41397% | 41698% | 72% | 00% | 00% | 00% | 10% | 00% | 11126% | 5413% | 00% | 00% | 00% | 12529% | 11427% | 98% | 32% | 535 k | +532 k | +532 k | 3.3 M | 29070% | 102% | 11628% | 358% | 00% | 13% | 26% | 3291% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 30 h | 15 | 16 |
16 | Wwikix | | 421 | 39193% | 22558% | 23861% | 4110% | 10% | 00% | 00% | 11128% | 00% | 19349% | 12532% | 00% | 00% | 00% | 297% | 00% | 0NAN% | 1345% | 59 k | +13 k | +11 k | 1.2 M | 20787% | 2711% | 42% | 307% | 00% | 1653% | 310% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 12 h 49 | 33 | 211 |
17 | Milenioscuro | | 397 | 397100% | 38797% | 38797% | 103% | 00% | 00% | 00% | 00% | 00% | 6216% | 318% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 4.4 k | +2.8 k | +2.7 k | 1.9 M | 38599% | 21% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 37 | 31 h | 13 | 11 |
18 | Julio Grifins | | 357 | 30886% | 25583% | 29495% | 21% | 124% | 00% | 00% | 00% | 00% | 13945% | 5819% | 00% | 00% | 00% | 4916% | 31% | 00% | 4592% | 13 k | +13 k | +13 k | 1.2 M | 26389% | 3111% | 00% | 4914% | 12% | 612% | 4796% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 19 h 30 | 18 | 89 |
19 | Lembeye | | 334 | 31293% | 26986% | 28591% | 134% | 41% | 00% | 00% | 103% | 00% | 16553% | 3210% | 10% | 00% | 00% | 6220% | 4315% | 12% | 711% | 38 k | +38 k | +35 k | 297 k | 21776% | 6121% | 62% | 227% | 00% | 15% | 523% | 314% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 15 h 29 | 22 | 48 |
20 | Willaq | | 324 | 32299% | 31899% | 31999% | 00% | 00% | 00% | 00% | 31% | 00% | 6520% | 62% | 00% | 00% | 00% | 41% | 21% | 00% | 125% | 41 k | +38 k | +37 k | 1.8 M | 19561% | 11636% | 83% | 21% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 24 h | 13 | 14 |
21 | Qatariq | | 308 | 27690% | 24187% | 26596% | 00% | 104% | 00% | 00% | 10% | 00% | 13950% | 3312% | 00% | 00% | 00% | 3212% | 10% | 00% | 2475% | 23 k | +20 k | +19 k | 1.1 M | 21180% | 5320% | 10% | 3210% | 26% | 39% | 2475% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 13 | 18 h 27 | 17 | 24 |
22 | KopyKat | | 297 | 28395% | 23282% | 25891% | 259% | 00% | 00% | 00% | 00% | 00% | 7426% | 3011% | 00% | 00% | 00% | 2710% | 21% | 150% | 2281% | 241 k | +118 k | +116 k | 2.5 M | 14958% | 3614% | 7328% | 145% | 00% | 00% | 1393% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 18 h 02 | 16 | 149 |
23 | Perulero~quwiki | | 283 | 27798% | 21477% | 24087% | 3513% | 21% | 00% | 00% | 00% | 00% | 11140% | 3312% | 00% | 00% | 00% | 5118% | 115% | 19% | 2957% | 128 k | +111 k | +107 k | 4.4 M | 17874% | 3816% | 2410% | 62% | 00% | 00% | 233% | 350% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 17 h 55 | 16 | 142 |
24 | Dentren | | 271 | 26497% | 17968% | 19373% | 3313% | 83% | 00% | 00% | 3011% | 00% | 9235% | 6223% | 00% | 00% | 00% | 4718% | 2010% | 00% | 1532% | 56 k | +44 k | +37 k | 919 k | 14475% | 2915% | 2010% | 73% | 00% | 114% | 686% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 13 h 42 | 20 | 68 |
25 | Elfuser | | 259 | 24193% | 10744% | 12451% | 11447% | 21% | 00% | 00% | 10% | 00% | 12251% | 5422% | 00% | 00% | 00% | 3615% | 1310% | 00% | 1953% | 51 k | +33 k | +20 k | 1.2 M | 8972% | 2923% | 65% | 187% | 00% | 528% | 18100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 10 h 49 | 24 | 130 |
26 | Breogan2008 | | 256 | 18070% | 9452% | 9754% | 8044% | 32% | 00% | 00% | 00% | 00% | 4123% | 6436% | 00% | 00% | 00% | 8547% | 1515% | 17% | 22% | 19 k | +17 k | +11 k | 236 k | 7880% | 1819% | 11% | 7630% | 00% | 3546% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 6 h 41 | 38 | 12 |
27 | Aleksandr N. Natarov | | 251 | 24296% | 20585% | 21589% | 00% | 198% | 00% | 00% | 83% | 00% | 8836% | 177% | 00% | 00% | 00% | 208% | 21% | 00% | 1365% | 23 k | +22 k | +16 k | 663 k | 17581% | 3717% | 31% | 94% | 00% | 333% | 889% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 35 | 17 h 50 | 14 | 7 |
28 | Vanished user 24kwjf10h32h | | 250 | 22590% | 15468% | 18180% | 84% | 219% | 115% | 00% | 42% | 00% | 3315% | 9442% | 21% | 00% | 00% | 3013% | 84% | 113% | 1550% | 151 k | +41 k | +4.8 k | 835 k | 9855% | 4827% | 3318% | 2510% | 28% | 520% | 2392% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 9 h 51 | 25 | 36 |
29 | Wikiperuvian | | 248 | 19679% | 15077% | 19599% | 11% | 00% | 00% | 00% | 00% | 00% | 4925% | 4221% | 00% | 00% | 00% | 4623% | 11% | 1100% | 4598% | 2.7 k | +2 k | +2 k | 1.1 M | 19399% | 21% | 00% | 5221% | 12% | 36% | 5096% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 9 h 13 | 27 | 17 |
30 | Rdrg109 | | 244 | 14057% | 21% | 21% | 75% | 12086% | 00% | 00% | 118% | 00% | 86% | 10474% | 11% | 11% | 00% | 10474% | 2100% | 150% | 00% | 30 k | +28 k | +475 | 103 k | 150% | 150% | 00% | 10443% | 00% | 8380% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 h 38 | 92 | 244 |
31 | Guaka | | 232 | 22798% | 13660% | 16472% | 2511% | 198% | 94% | 00% | 104% | 00% | 2812% | 10446% | 00% | 00% | 00% | 5122% | 159% | 427% | 1122% | 26 k | +16 k | +1.9 k | 109 k | 12979% | 3521% | 00% | 52% | 00% | 00% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 7 h 58 | 29 | 39 |
32 | Childishbeat | | 226 | 12555% | 125100% | 125100% | 00% | 00% | 00% | 00% | 00% | 00% | 119% | 1411% | 00% | 00% | 00% | 10080% | 10080% | 66% | 00% | 19 k | +19 k | +19 k | 26 k | 2520% | 10080% | 00% | 10145% | 00% | 22% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 6 h 56 | 33 | 75 |
33 | COYB01 | | 217 | 19992% | 19497% | 19598% | 42% | 00% | 00% | 00% | 00% | 00% | 2814% | 5226% | 00% | 00% | 00% | 179% | 126% | 18% | 16% | 92 k | +90 k | +89 k | 593 k | 15680% | 21% | 3719% | 188% | 00% | 16% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 9 h 35 | 23 | 109 |
34 | Hugo.arg | | 200 | 19899% | 16081% | 16483% | 137% | 95% | 11% | 00% | 116% | 00% | 63% | 6834% | 00% | 00% | 00% | 137% | 11% | 00% | 18% | 16 k | +4.1 k | +20 | 511 k | 15293% | 95% | 32% | 21% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 11 h 40 | 17 | 10 |
35 | Elwinlhq | | 198 | 18191% | 16189% | 16290% | 74% | 53% | 32% | 00% | 42% | 00% | 7944% | 84% | 84% | 74% | 53% | 179% | 138% | 00% | 16% | 160 k | -36 k | +21 k | 1.2 M | 11171% | 3925% | 74% | 179% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 12 h 43 | 16 | 18 |
36 | Magister Mathematicae | | 195 | 5528% | 00% | 00% | 12% | 611% | 24% | 00% | 4684% | 00% | 12% | 5091% | 00% | 00% | 0NAN% | 2953% | 0NAN% | 0NAN% | 2690% | 5 k | +5 k | 0 | 81 k | 0NAN% | 0NAN% | 0NAN% | 14072% | 11079% | 3324% | 2619% | 00% | 65% | 00% | 00% | 10394% | 00% | 11% | 00% | 32% | 00% | 00% | 00% | 00% | 10 | 11 h 31 | 17 | 20 |
37 | Sumiaz | | 183 | 17797% | 8246% | 8850% | 2816% | 21% | 00% | 00% | 5933% | 00% | 3319% | 4626% | 00% | 00% | 00% | 127% | 00% | 0NAN% | 650% | 177 k | +32 k | +175 | 1.7 M | 88100% | 00% | 00% | 63% | 00% | 00% | 6100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 8 h 48 | 21 | 46 |
38 | CroMagnon | | 178 | 16794% | 4929% | 5734% | 5231% | 127% | 00% | 00% | 4628% | 00% | 5332% | 5634% | 00% | 00% | 00% | 1811% | 12% | 00% | 844% | 15 k | +11 k | +591 | 350 k | 5393% | 47% | 00% | 116% | 00% | 764% | 1091% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 8 h 46 | 20 | 30 |
39 | Marrovi | | 176 | 17197% | 13177% | 13780% | 95% | 116% | 00% | 00% | 148% | 00% | 9958% | 1710% | 00% | 00% | 00% | 3520% | 2418% | 14% | 514% | 51 k | +18 k | +14 k | 497 k | 10577% | 2216% | 107% | 53% | 00% | 00% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 6 h 35 | 27 | 6 |
40 | Srtxg | | 171 | 16697% | 00% | 00% | 16197% | 11% | 00% | 00% | 42% | 00% | 42% | 11871% | 00% | 00% | 0NAN% | 5332% | 0NAN% | 0NAN% | 1019% | 12 k | +2.4 k | 0 | 23 k | 0NAN% | 0NAN% | 0NAN% | 53% | 00% | 00% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 h 14 | 53 | 86 |
41 | Martin Macha 2111 | | 170 | 16999% | 169100% | 169100% | 00% | 00% | 00% | 00% | 00% | 00% | 64% | 21% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 4.8 k | +3.4 k | +3.4 k | 1.2 M | 15592% | 138% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 13 h 22 | 13 | 10 |
42 | Rafaelkelvin | | 165 | 15996% | 7748% | 8151% | 32% | 4830% | 00% | 00% | 2717% | 00% | 4126% | 1811% | 00% | 00% | 00% | 1610% | 00% | 0NAN% | 531% | 26 k | +24 k | +5.8 k | 919 k | 7694% | 22% | 34% | 64% | 00% | 117% | 6100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 11 h 06 | 15 | 24 |
43 | Sylvain2803 | | 164 | 16399% | 11067% | 12174% | 00% | 2113% | 1610% | 00% | 53% | 00% | 7445% | 106% | 00% | 00% | 00% | 1610% | 54% | 00% | 1063% | 44 k | +36 k | +17 k | 1.6 M | 8873% | 2420% | 97% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 11 h 58 | 14 | 27 |
44 | Εὐθυμένης | | 159 | 159100% | 15597% | 15597% | 43% | 00% | 00% | 00% | 00% | 00% | 21% | 8855% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.3 k | +825 | +826 | 662 k | 155100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 10 | 6 h 11 | 26 | 16 |
45 | Matiia | | 157 | 6441% | 6297% | 6297% | 00% | 00% | 00% | 00% | 23% | 00% | 00% | 5891% | 2234% | 00% | 00% | 12% | 00% | 0NAN% | 1100% | 1.8 k | -780 | -474 | 191 k | 3998% | 13% | 00% | 9359% | 8895% | 8490% | 11% | 00% | 8698% | 11% | 00% | 11% | 00% | 00% | 00% | 44% | 00% | 00% | 00% | 00% | 9 | 1 h 17 | 122 | 17 |
46 | SD2345 | | 152 | 11978% | 9076% | 10487% | 00% | 1210% | 00% | 00% | 33% | 00% | 3126% | 4134% | 00% | 00% | 00% | 2218% | 1514% | 320% | 627% | 32 k | +26 k | +25 k | 623 k | 6966% | 1817% | 1716% | 3322% | 1133% | 2782% | 2164% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 5 h 04 | 30 | 76 |
47 | Céréales Killer | | 142 | 1813% | 00% | 00% | 00% | 739% | 00% | 00% | 1161% | 00% | 00% | 1161% | 00% | 00% | 0NAN% | 844% | 0NAN% | 0NAN% | 788% | 380 | +380 | 0 | 33 k | 0NAN% | 0NAN% | 0NAN% | 12487% | 00% | 65% | 108% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 11391% | 00% | 00% | 00% | 00% | 54 | 9 h 40 | 15 | 3 |
48 | Jonathan1 | | 141 | 14099% | 13999% | 140100% | 00% | 00% | 00% | 00% | 00% | 00% | 11% | 11079% | 00% | 00% | 00% | 11% | 00% | 0NAN% | 1100% | 1.6 k | -935 | -935 | 464 k | 140100% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 2 h 39 | 53 | 24 |
49 | Awkawasi | | 131 | 12998% | 9775% | 10682% | 32% | 1512% | 00% | 00% | 54% | 00% | 119% | 3023% | 00% | 00% | 00% | 1512% | 109% | 00% | 213% | 26 k | +14 k | +4.5 k | 342 k | 7066% | 3230% | 44% | 22% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 8 h 47 | 15 | 13 |
50 | Litlok | | 130 | 5341% | 00% | 00% | 00% | 611% | 00% | 00% | 4789% | 00% | 00% | 5094% | 00% | 00% | 0NAN% | 2751% | 0NAN% | 0NAN% | 2696% | 1.6 k | +1.6 k | 0 | 83 k | 0NAN% | 0NAN% | 0NAN% | 7759% | 00% | 2836% | 2735% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4964% | 00% | 00% | 00% | 00% | 23 | 4 h | 32 | 6 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | David C. S. | | 129 | 129100% | 12798% | 12798% | 11% | 11% | 00% | 00% | 00% | 00% | 119% | 1512% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.6 k | +670 | +426 | 735 k | 127100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 24 | 9 h 13 | 14 | 5 |
52 | Moeng | | 120 | 120100% | 11697% | 11697% | 00% | 11% | 00% | 00% | 33% | 00% | 54% | 00% | 00% | 00% | 00% | 22% | 00% | 0NAN% | 00% | 4 k | +3.3 k | +76 | 1.1 M | 116100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 25 | 9 h 46 | 12 | 5 |
53 | Kirito | | 120 | 11394% | 9483% | 11097% | 00% | 33% | 00% | 00% | 00% | 00% | 3027% | 87% | 11% | 00% | 00% | 4641% | 3935% | 00% | 715% | 51 k | +51 k | +49 k | 169 k | 6459% | 2220% | 2321% | 76% | 00% | 00% | 457% | 114% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 8 h 28 | 14 | 12 |
54 | Courcelles | | 115 | 115100% | 11197% | 11197% | 43% | 00% | 00% | 00% | 00% | 00% | 00% | 8070% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.9 k | +1.7 k | +1.6 k | 409 k | 10998% | 22% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 16 | 3 h 13 | 36 | 7 |
